COMPUTER SCIENCE IV SEMESTER NOV 2001 RESULTS CONSOLIDATED MARK SHEET
Batch Reg No Maths PPL Num&C DCF C Lab Elec Lab Electrical Electron Circuit Total % Rank
A 10045 98 88 85 86 96 98 83 95 97 826 91.77778 1
B 10075 97 75 81 89 91 93 96 97 99 818 90.88889 2
A 9998 100 69 94 77 92 95 91 93 97 808 89.77778 3
A 10051 77 83 73 88 90 97 93 96 93 790 87.77778 4
A 10009 88 75 87 79 100 98 80 87 94 788 87.55556 5
B 10069 88 71 71 90 96 87 98 85 96 782 86.88889 6
B 10078 92 71 78 70 98 97 95 89 85 775 86.11111 7
A 10017 85 64 88 77 98 91 86 90 95 774 86 8
B 10060 100 73 89 69 99 80 90 89 84 773 85.88889 9
A 10013 94 69 81 75 99 91 95 75 92 771 85.66667 10
A 10049 67 76 93 86 100 97 87 82 83 771 85.66667 10
A 10005 90 81 88 67 87 84 92 86 91 766 85.11111 12
B 10082 86 61 88 86 90 95 82 82 92 762 84.66667 13
A 9992 85 81 86 66 92 90 78 88 87 753 83.66667 14
A 9987 60 74 96 84 100 96 81 78 80 749 83.22222 15
A 9991 77 73 78 76 100 93 85 73 93 748 83.11111 16
B 10105 91 62 82 85 88 88 84 89 79 748 83.11111 16
B 10106 100 60 73 77 89 87 84 88 89 747 83 18
B 10056 84 64 82 69 96 94 86 89 82 746 82.88889 19
A 10000 90 61 90 65 89 89 82 89 90 745 82.77778 20
A 9995 89 73 73 85 89 97 81 64 93 744 82.66667 21
A 9988 92 79 96 71 93 84 79 75 71 740 82.22222 22
B 10074 84 55 71 78 92 94 85 82 99 740 82.22222 22
A 9994 92 59 86 69 93 72 82 88 97 738 82 24
A 10007 78 74 91 73 95 85 76 90 75 737 81.88889 25
B 10076 95 58 67 77 89 75 91 92 88 732 81.33333 26
B 10107 86 71 73 71 90 91 78 89 82 731 81.22222 27
B 10063 79 63 75 66 96 85 90 91 83 728 80.88889 28
A 10036 74 77 90 67 94 93 67 86 78 726 80.66667 29
B 10090 73 59 90 89 89 93 85 68 75 721 80.11111 30
B 10098 69 55 88 82 90 92 76 86 83 721 80.11111 30
A 10003 82 78 75 75 92 95 63 86 74 720 80 32
B 10088 85 57 82 69 90 81 99 83 74 720 80 32
A 10041 72 67 92 60 94 95 69 90 79 718 79.77778 34
B 10070 74 79 80 78 92 81 91 62 81 718 79.77778 34
A 10048 83 61 80 65 93 75 80 87 89 713 79.22222 36
B 10059 80 63 67 55 99 98 73 85 90 710 78.88889 37
B 10093 91 56 72 62 87 84 90 80 88 710 78.88889 37
A 10015 71 77 76 75 91 84 69 76 90 709 78.77778 39
B 10066 85 66 66 73 95 84 66 83 91 709 78.77778 39
B 10092 79 62 84 82 86 96 75 86 55 705 78.33333 41
A 10040 66 69 81 77 83 94 79 82 73 704 78.22222 42
B 10071 78 73 76 81 75 69 91 73 84 700 77.77778 43
A 10031 90 72 88 62 98 74 74 72 67 697 77.44444 44
A 10034 79 65 82 78 76 74 74 75 91 694 77.11111 45
B 10072 75 65 84 72 97 90 68 84 58 693 77 46
B 10062 82 55 79 70 94 58 85 86 83 692 76.88889 47
A 9993 77 55 75 70 93 88 61 79 89 687 76.33333 48
B 10068 84 73 68 55 96 84 77 67 82 686 76.22222 49
A 10018 62 75 87 70 75 72 88 73 80 682 75.77778 50
A 10029 60 83 87 67 80 75 78 74 77 681 75.66667 51
B 10055 56 84 78 77 87 73 79 87 60 681 75.66667 51
B 10085 87 81 78 88 86 58 69 81 50 678 75.33333 53
A 10038 69 62 65 84 85 85 65 83 77 675 75 54
A 10037 77 57 76 66 87 92 58 80 81 674 74.88889 55
B 10054 66 55 83 73 86 94 70 79 56 662 73.55556 56
A 9997 67 55 77 61 91 73 84 74 79 661 73.44444 57
A 10006 76 56 73 56 94 74 74 65 87 655 72.77778 58
B 10100 92 57 74 73 87 57 69 77 62 648 72 59
A 10023 64 55 70 59 92 83 83 78 61 645 71.66667 60
A 9999 83 57 71 62 87 83 69 70 59 641 71.22222 61
A 10022 77 54 76 61 82 70 77 64 78 639 71 62
B 10057 69 60 97 61 88 65 67 59 73 639 71 62
B 10099 66 75 70 64 73 67 77 81 66 639 71 62
A 10033 63 62 57 71 91 84 56 71 80 635 70.55556 65
A 10026 66 53 70 69 91 63 78 76 65 631 70.11111 66
B 10083 56 64 68 76 73 91 63 62 63 616 68.44444 67
A 10052 61 55 81 79 64 87 77 55 55 614 68.22222 68
B 10058 69 68 62 71 63 59 75 69 76 612 68 69
B 10104 56 54 67 73 90 72 66 60 56 594 66 70
B 10097 75 60 63 56 54 51 64 86 63 572 63.55556 71
A 10050 70 56 54 69 50 74 67 76 52 568 63.11111 72
A 10035 62 54 64 59 89 53 55 66 53 555 61.66667 73
A 10025 62 69 54 56 62 79 59 62 50 553 61.44444 74
A 10008 52 59 51 56 67 80 66 53 64 548 60.88889 75
A 10044 60 53 65 64 67 53 55 77 53 547 60.77778 76
B 10084 60 82 53 58 71 53 52 59 56 544 60.44444 77
A 9996 50 68 55 53 50 59 60 50 67 512 56.88889 78
A 9986 0 F
A 9989 0 F
A 9990 0 F
A 10001 0 F
A 10002 0 F
A 10004 0 F
A 10010 0 F
A 10011 0 F
A 10012 0 F
A 10014 0 F
A 10016 0 F
A 10019 0 F
A 10020 0 F
A 10021 0 F
A 10024 0 F
A 10027 0 F
A 10028 0 F
A 10030 0 F
A 10032 0 F
A 10039 0 F
A 10042 0 F
A 10043 0 F
A 10046 0 F
A 10047 0 F
A 10048 0 F
B 10053 0 F
B 10061 0 F
B 10064 0 F
B 10065 0 F
B 10067 0 F
B 10073 0 F
B 10077 0 F
B 10079 0 F
B 10080 0 F
B 10081 0 F
B 10086 0 F
B 10087 0 F
B 10089 0 F
B 10091 0 F
B 10094 0 F
B 10095 0 F
B 10096 0 F
B 10101 0 F
B 10102 0 F
B 10103 0 F
NOTE Append 80 to the Reg No to get your Register number