COMPUTER SCIENCE 'A' BATCH CUMULATIVE RANK LIST
Name Reg No 3rd  4th 5th 6th 7th 8th Avg Rank
RAMANATHAN S  10045 91.77778 86.66667 86.44444 89.38 89 83 87.71148 1
AMIT CHATTOPADHYAY  9991 83.11 85 84.56 91.75 86.25 87.5714 86.37357 2
SARAVANAN M  10051 87.77778 88.88889 84.88889 86.75 90.63 79.28571 86.37021 3
JIGAR H DOSHI  10013 85.66667 86.55556 84.44444 86.38 88.63 82.85714 85.75563 4
ARRVINDH SHRIRAMAN  9998 89.77778 83.44444 86.44444 85.25 83.5 80.71429 84.85516 5
JAI VASANTH 10009 87.55556 88 80.11111 84.88 87.38 81.14286 84.84492 6
KARTHIK NARAYANAN M 10017 86 78.33333 84.44444 85.5 87.75 86 84.6713 7
ARAVIND S  9992 83.66667 85.77778 82.22222 85.25 84.75 84.8571 84.42063 8
HARISH B 10007 81.88889 82.55556 87.44444 85.88 83 85.57143 84.39005 9
ADITYA KRISHNAN 9987 83.22222 84.66667 82.22222 84.13 86.13 84.8571 84.2047 10
PRABHU S 10036 80.66667 85.44444 80.55556 86.38 89.38 77.28571 83.2854 11
ARUN G  9995 82.66667 81.55556 83.11111 86.38 80.38 84.28571 83.06317 12
BALAJI S 10000 82.77778 77.44444 78.55556 83.38 85.5 87.14286 82.46677 13
SANKAR KUMAR M 10049 85.66667 72.44444 83.44444 86 88.88 77.71429 82.35831 14
ARJUN S 9994 82 84.33333 82.88889 85.38 83.63 75.85714 82.34823 15
RAJESH N RATHOD 10041 79.77778 81.66667 78.88889 82.63 87 84 82.32722 16
CHIDAMBARESWARAN R  10003 80 78.66667 82.55556 83.5 86 82.28571 82.16799 17
GANAPATH RAM R 10005 85.11111 81.22222 79.88889 83.88 83.25 78.71429 82.01108 18
SAI VINAYAK 10048 79.22 78 80.11 86 87.88 78.28571 81.58262 19
PRASHANTH R  10037 74.88889 80.22222 73.77778 86.13 87.25 86.28571 81.42577 20
AKSHAY NATARAJAN  9988 82.22222 79.33333 75.33333 82.13 84.63 83.1429 81.13196 21
RAJASEKARAN E 10040 78.22222 75.88889 81.33333 84.25 82.38 83.28571 80.89336 22
KAPIL A  10015 78.77778 78.22222 76.55556 85.88 81.88 82.28571 80.60021 23
NATARAJAN M 10029 75.66667 75.22222 75.66667 81.25 85.38 85 79.69759 24
ARVIND ASOKA 9997 73.44444 74.77778 76.88889 85.63 82.25 81.14286 79.02233 25
PRATHIP KUMAR K 10038 75 70.22222 68.77778 87.25 86 85.14286 78.73214 26
NIRANJAN KUMAR S  10031 77.44444 79.22222 75.55556 80 79.13 73.57143 77.48728 27
ARCHITH G  9993 76.33333 74.11111 76.11111 76.75 77.75 78.14286 76.53307 28
LOGANATHAN K  10023 71.66667 73.88889 74.44444 81.38 80.88 76.14286 76.40048 29
PANDIA RAJAN R  10034 77.11111 71.77778 69.55556 78.25 82.75 75.85714 75.8836 30
GURUBARAN R  10006 72.77778 72.22222 74.77778 77.25 80 76.57143 75.59987 31
MAHESH BALASUBRAMANIAM 10026 70.11111 72.33333 71.88889 78.13 77.63 68 73.01556 32
ASHUTOSH KUMAR SULTANIA  9999 71.22 65.44 70.44 74 78.5 71 71.76667 33
RAMACHANDRA T 10044 60.77778 59.77778 63 73.63 77 73 67.86426 34
NOTE  Append 80 to the Reg No to get your Register number