COMPUTER SCIENCE BATCH 'A' NOV 2001 RESULTS CONSOLIDATED MARK SHEET
Reg No Maths PPL Num&C DCF C Lab Elec Lab Electrical Electron Circuit Total % Rank
10045 98 88 85 86 96 98 83 95 97 826 91.77778 1
9998 100 69 94 77 92 95 91 93 97 808 89.77778 2
10051 77 83 73 88 90 97 93 96 93 790 87.77778 3
10009 88 75 87 79 100 98 80 87 94 788 87.55556 4
10017 85 64 88 77 98 91 86 90 95 774 86 5
10013 94 69 81 75 99 91 95 75 92 771 85.66667 6
10049 67 76 93 86 100 97 87 82 83 771 85.66667 6
10005 90 81 88 67 87 84 92 86 91 766 85.11111 8
9992 85 81 86 66 92 90 78 88 87 753 83.66667 9
9987 60 74 96 84 100 96 81 78 80 749 83.22222 10
9991 77 73 78 76 100 93 85 73 93 748 83.11111 11
10000 90 61 90 65 89 89 82 89 90 745 82.77778 12
9995 89 73 73 85 89 97 81 64 93 744 82.66667 13
9988 92 79 96 71 93 84 79 75 71 740 82.22222 14
9994 92 59 86 69 93 72 82 88 97 738 82 15
10007 78 74 91 73 95 85 76 90 75 737 81.88889 16
10036 74 77 90 67 94 93 67 86 78 726 80.66667 17
10003 82 78 75 75 92 95 63 86 74 720 80 18
10041 72 67 92 60 94 95 69 90 79 718 79.77778 19
10048 83 61 80 65 93 75 80 87 89 713 79.22222 20
10015 71 77 76 75 91 84 69 76 90 709 78.77778 21
10040 66 69 81 77 83 94 79 82 73 704 78.22222 22
10031 90 72 88 62 98 74 74 72 67 697 77.44444 23
10034 79 65 82 78 76 74 74 75 91 694 77.11111 24
9993 77 55 75 70 93 88 61 79 89 687 76.33333 25
10018 62 75 87 70 75 72 88 73 80 682 75.77778 26
10029 60 83 87 67 80 75 78 74 77 681 75.66667 27
10038 69 62 65 84 85 85 65 83 77 675 75 28
10037 77 57 76 66 87 92 58 80 81 674 74.88889 29
9997 67 55 77 61 91 73 84 74 79 661 73.44444 30
10006 76 56 73 56 94 74 74 65 87 655 72.77778 31
10023 64 55 70 59 92 83 83 78 61 645 71.66667 32
9999 83 57 71 62 87 83 69 70 59 641 71.22222 33
10022 77 54 76 61 82 70 77 64 78 639 71 34
10033 63 62 57 71 91 84 56 71 80 635 70.55556 35
10026 66 53 70 69 91 63 78 76 65 631 70.11111 36
10052 61 55 81 79 64 87 77 55 55 614 68.22222 37
10050 70 56 54 69 50 74 67 76 52 568 63.11111 38
10035 62 54 64 59 89 53 55 66 53 555 61.66667 39
10025 62 69 54 56 62 79 59 62 50 553 61.44444 40
10008 52 59 51 56 67 80 66 53 64 548 60.88889 41
10044 60 53 65 64 67 53 55 77 53 547 60.77778 42
9996 50 68 55 53 50 59 60 50 67 512 56.88889 43
9986 0 F
9989 0 F
9990 0 F
10001 0 F
10002 0 F
10004 0 F
10010 0 F
10011 0 F
10012 0 F
10014 0 F
10016 0 F
10019 0 F
10020 0 F
10021 0 F
10024 0 F
10027 0 F
10028 0 F
10030 0 F
10032 0 F
10039 0 F
10042 0 F
10043 0 F
10046 0 F
10047 0 F
10048 0 F
Class Average 78.65608
PASS 43
FAIL 24
TOTAL 67
NOTE Append 80 to the Reg No to get your Register number