5th Semester Consolidated Mark Sheet
COMPUTER SCIENCE BATCH 'A' DEC 2002 RESULTS CONSOLIDATED MARK SHEET
Reg No 501 502 503 504 505 506 507 508 509 Total % Rank
10007 84 88 82 74 84 93 82 100 100 787 87.44 1
9998 93 78 83 81 82 90 71 100 100 778 86.44 2
10045 90 84 79 84 81 89 71 100 100 778 86.44 2
10051 88 72 85 81 84 67 93 96 98 764 84.89 4
9991 72 85 81 64 82 83 94 100 100 761 84.56 5
10013 80 77 77 76 87 76 87 100 100 760 84.44 6
10017 81 75 74 80 77 90 91 95 97 760 84.44 6
10049 81 90 82 69 82 74 79 94 100 751 83.44 8
9995 88 72 83 82 87 80 60 96 100 748 83.11 9
9994 91 57 87 88 80 68 75 100 100 746 82.89 10
10003 90 70 71 76 79 91 66 100 100 743 82.56 11
9987 78 68 68 86 89 77 74 100 100 740 82.22 12
9992 76 74 74 79 84 88 65 100 100 740 82.22 12
10041 80 68 66 69 91 86 88 92 100 740 82.22 12
10040 54 74 87 84 86 93 77 78 99 732 81.33 15
10036 79 72 72 84 88 70 60 100 100 725 80.56 16
10009 78 72 86 70 65 80 70 100 100 721 80.11 17
10048 63 71 70 79 83 81 82 96 96 721 80.11 17
10005 81 70 70 71 72 82 75 100 98 719 79.89 19
10000 72 74 82 67 74 77 75 88 98 707 78.56 20
10016 63 66 70 80 84 84 58 100 100 705 78.33 21
9997 89 74 75 65 73 87 71 75 83 692 76.89 22
10015 75 63 76 61 73 85 62 97 97 689 76.56 23
9993 57 80 57 63 80 82 72 96 98 685 76.11 24
10029 70 86 59 79 72 66 64 96 89 681 75.67 25
10031 73 52 78 65 66 71 77 100 98 680 75.56 26
10014 71 73 72 75 68 82 69 83 86 679 75.44 27
9988 63 63 72 73 78 58 82 93 96 678 75.33 28
10006 69 59 65 71 71 74 84 86 94 673 74.78 29
10023 87 63 71 58 86 83 59 69 94 670 74.44 30
10037 70 58 57 71 75 72 70 97 94 664 73.78 31
10033 68 59 72 67 79 79 66 85 83 658 73.11 32
10026 59 65 65 53 80 94 54 87 90 647 71.89 33
9999 77 64 61 58 79 69 72 66 88 634 70.44 34
10034 63 62 70 60 75 76 54 82 84 626 69.56 35
10035 64 60 67 56 78 71 72 72 85 625 69.44 36
10038 64 70 62 73 76 54 61 62 97 619 68.78 37
10052 83 57 62 70 68 58 67 65 81 611 67.89 38
10001 65 72 59 56 65 82 69 69 66 603 67 39
9996 60 69 69 60 82 51 61 53 84 589 65.44 40
10044 51 65 70 58 61 66 58 68 70 567 63 41
10002 56 56 64 63 61 61 75 53 69 558 62 42
10008 50 66 55 53 56 58 56 53 78 525 58.33 43
10039 50 53 50 56 51 54 51 53 67 485 53.89 44
9989 0 0
9990 0 0
10004 0 0
10010 0 0
10011 0 0
10012 0 0
10018 0 0
10019 0 0
10020 0 0
10021 0 0
10022 0 0
10024 0 0
10025 0 0
10027 0 0
10028 0 0
10030 0 0
10032 0 0
10042 0 0
10043 0 0
10046 0 0
10047 0 0
10050 0 0
9986 0 0
Class Average 79.8
PASS 44
FAIL 22
TOTAL  66
NOTE Append 80 to the Reg No to get your Register number