COMPUTER SCIENCE BATCH 'A' APR 2002 RESULTS CONSOLIDATED MARK SHEET
Reg No 402 403 404 405 406 407 408 409 401 Total % Rank
10051 85 69 86 90 89 90 98 97 96 800 88.89 1
10009 80 83 81 87 84 83 100 100 94 792 88 2
10045 88 73 78 88 93 65 100 99 96 780 86.67 3
10013 78 87 69 96 79 79 98 100 93 779 86.56 4
9992 89 92 74 87 68 73 98 96 95 772 85.78 5
10036 79 88 77 79 95 75 93 97 86 769 85.44 6
9991 81 76 71 63 94 80 100 100 100 765 85 7
9987 74 81 75 83 79 85 99 98 88 762 84.67 8
9994 80 83 81 88 84 70 87 94 92 759 84.33 9
10016 84 62 78 80 81 76 100 100 95 756 84 10
9998 87 72 75 80 78 76 95 99 89 751 83.44 11
10007 91 74 73 83 88 64 99 100 71 743 82.56 12
10041 83 69 60 85 76 79 95 95 93 735 81.67 13
9995 75 70 63 88 79 68 100 98 93 734 81.56 14
10005 77 78 79 84 65 78 95 92 83 731 81.22 15
10037 81 74 62 89 78 65 85 93 95 722 80.22 16
9988 68 66 61 83 84 67 95 92 98 714 79.33 17
10031 79 73 71 82 67 68 93 97 83 713 79.22 18
10003 80 81 75 74 70 64 92 99 73 708 78.67 19
10017 76 56 76 89 78 63 95 98 74 705 78.33 20
10015 63 69 73 77 91 73 80 96 82 704 78.22 21
10048 75 78 72 76 78 51 100 95 77 702 78 22
10018 67 70 79 63 84 68 93 85 91 700 77.78 23
10000 69 65 69 84 77 75 100 80 78 697 77.44 24
10040 66 69 70 63 81 51 95 95 93 683 75.89 25
10029 66 55 69 84 78 71 78 88 88 677 75.22 26
9997 86 70 65 65 86 67 62 90 82 673 74.78 27
9993 66 71 71 69 69 57 90 87 87 667 74.11 28
10023 55 75 58 65 89 50 88 96 89 665 73.89 29
10014 66 82 72 63 89 73 69 76 72 662 73.56 30
10049 75 72 61 71 60 55 88 96 74 652 72.44 31
10026 76 64 50 73 77 70 72 88 81 651 72.33 32
10006 58 66 62 77 63 51 92 96 85 650 72.22 33
10034 66 64 56 78 63 60 93 94 72 646 71.78 34
10022 71 53 59 71 68 75 86 90 72 645 71.67 35
10025 73 63 63 72 73 66 76 89 60 635 70.56 36
10038 58 64 70 75 70 67 83 72 73 632 70.22 37
10033 69 58 52 85 77 61 73 71 68 614 68.22 38
9999 69 61 58 65 64 62 70 55 85 589 65.44 39
10050 72 50 58 77 72 53 54 81 70 587 65.22 40
10028 54 52 70 75 64 50 70 51 84 570 63.33 41
9990 71 53 58 61 57 64 65 50 75 554 61.56 42
10035 65 58 50 51 83 50 57 51 73 538 59.78 43
10044 55 50 50 59 77 50 53 80 64 538 59.78 43
10002 71 58 58 59 59 50 78 51 50 534 59.33 45
10012 50 50 50 51 63 50 61 52 55 482 53.56 46
9986 0 F
9989 0 F
9996 0 F
10001 0 F
10004 0 F
10008 0 F
10010 0 F
10011 0 F
10019 0 F
10020 0 F
10021 0 F
10024 0 AAA
10027 0 F
10030 0 F
10032 0 LEFT
10039 0 F
10042 0 F
10043 0 F
10046 0 AAA
10047 0 F
10052 0 F
Class Average 82.9
PASS 45
FAIL 22
TOTAL  67
NOTE Append 80 to the Reg No to get your Register number